Tripp Families of North America
AUSTERLITZ NY
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORD, ANSYL | 6/1/1772 | AUSTERLITZ NY | I27789833636 | Bob Tripp's Genealogy |
2 | FORD, ELIJAH | 3/22/1774 | AUSTERLITZ NY | I27789833637 | Bob Tripp's Genealogy |
3 | FORD, JACOB | 7/25/1767 | AUSTERLITZ NY | I27789833634 | Bob Tripp's Genealogy |
4 | FORD, LEVINA | 1/24/1769 | AUSTERLITZ NY | I27789833635 | Bob Tripp's Genealogy |
5 | FORD, OLIVE | 6/2/1775 | AUSTERLITZ NY | I27789833638 | Bob Tripp's Genealogy |
6 | FORD, SALLY | 5/26/1782 | AUSTERLITZ NY | I27789833639 | Bob Tripp's Genealogy |
7 | FORD, SYLVESTER | 11/8/1770 | AUSTERLITZ NY | I27789833640 | Bob Tripp's Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURTICE, ABIGAIL | 5/29/1819 | AUSTERLITZ NY | I27789833632 | Bob Tripp's Genealogy |
2 | WILLIAMS, Abagail | 22 May 1850 | AUSTERLITZ NY | I27789833595 | Bob Tripp's Genealogy |