Tripp Families of North America
Plymouth, Massachusetts, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cooke, Caleb | 29 Mar 1651 | Plymouth, Massachusetts, USA | I342604450639 | Tripp Family Genealogical Website |
2 | Cooke, Mary | 12 Jan 1657 | Plymouth, Massachusetts, USA | I342604450673 | Tripp Family Genealogical Website |
3 | Doane, Daniel | Abt 1636 | Plymouth, Massachusetts, USA | I342604307043 | Tripp Family Genealogical Website |
4 | Gorham, Desire | 2 Apr 1644 | Plymouth, Massachusetts, USA | I342604583461 | Tripp Family Genealogical Website |
5 | Tracy, Rebecca | Abt. 1624 | Plymouth, Massachusetts, USA | I342581085422 | Tripp Family Genealogical Website |
6 | Winslow, Kenelm | 1635 | Plymouth, Massachusetts, USA | I342602952706 | Tripp Family Genealogical Website |
7 | Young, John | 16 Nov 1649 | Plymouth, Massachusetts, USA | I342603723357 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Billington, John | Bef. Sep 1630 | Plymouth, Massachusetts, USA | I342597853307 | Tripp Family Genealogical Website |
2 | Chapman, Ralph | 4 Jun 1672 | Plymouth, Massachusetts, USA | I342616463783 | Tripp Family Genealogical Website |
3 | Lee, Tryphosa | Bef. 5 May 1655 | Plymouth, Massachusetts, USA | I342604381538 | Tripp Family Genealogical Website |
4 | Tripp, Lyman Franklin | 07 Nov 1917 | Plymouth, Massachusetts, USA | I342223137273 | Tripp Family Genealogical Website |
5 | Wright, Josephine | 1 May 1919 | Plymouth, Massachusetts, USA | I342223138338 | Tripp Family Genealogical Website |
Eleanor Billington Plymouth Story
Matches 1 to 1 of 1
Last Name, Given Name(s) | Eleanor Billington Plymouth Story | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (-) Billington, Eleanor | 1636 | Plymouth, Massachusetts, USA | I342531749862 | Tripp Family Genealogical Website |
Mayflower Passenger
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mayflower Passenger | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Billington, John | 1620 | Plymouth, Massachusetts, USA | I342597853307 | Tripp Family Genealogical Website |
Mayflower Passenger - Giles Hopkins
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mayflower Passenger - Giles Hopkins | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hopkins, Giles | 1620 | Plymouth, Massachusetts, USA | I342505938918 | Tripp Family Genealogical Website |
Mayflower Passenger- William Brewster
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mayflower Passenger- William Brewster | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brewster, William | 1620 | Plymouth, Massachusetts, USA | I342355078078 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong / (-) Billington | 21 Sep 1638 | Plymouth, Massachusetts, USA | F7411 | Tripp Family Genealogical Website |
2 | Doane / (-) Doane | Abt. 1665 | Plymouth, Massachusetts, USA | F28818 | Tripp Family Genealogical Website |