Tripp Families of North America
, , , Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHURCH, Anna First | 1788 | , , , Germany | I65000126674 | Bob Tripp's Genealogy |
2 | CLEMENS, Peter Nicholas | 1776 | , , , Germany | I65000126673 | Bob Tripp's Genealogy |
3 | KACHLEN, Mary | 1810 | , , , Germany | I362176693340 | Bob Tripp's Genealogy |
4 | MILLER, Carmichael | 1754 | , , , Germany | I27778858403 | Bob Tripp's Genealogy |
5 | UZRY, Catherine | 1758 | , , , Germany | I27778858404 | Bob Tripp's Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRUTH, Civilla | 9 Jan 1840 | , , , Germany | I13352528227 | Bob Tripp's Genealogy |