Tripp Families of North America
Fostoria, Seneca, Ohio, USA
Death
Matches 51 to 100 of 107
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | HEILMAN, Irene | 17 Dec 1941 | Fostoria, Seneca, Ohio, USA | I362072680928 | Bob Tripp's Genealogy |
52 | HEISERMAN\HAEUSSERMAN, Melchior F | 7 Aug 1872 | Fostoria, Seneca, Ohio, USA | I13496875354 | Bob Tripp's Genealogy |
53 | HERBERT, Andrew | 27 Apr 1919 | Fostoria, Seneca, Ohio, USA | I13404245946 | Bob Tripp's Genealogy |
54 | HERBERT, Carl Jacob | 9 Apr 1968 | Fostoria, Seneca, Ohio, USA | I13345985749 | Bob Tripp's Genealogy |
55 | HISER, Hattie Ann | 14 Jun 1957 | Fostoria, Seneca, Ohio, USA | I13448523130 | Bob Tripp's Genealogy |
56 | HOLLENBAUGH, Anna S | 5 Jul 1974 | Fostoria, Seneca, Ohio, USA | I13421731546 | Bob Tripp's Genealogy |
57 | HOLLENBAUGH, Eli | 21 Mar 1890 | Fostoria, Seneca, Ohio, USA | I26088982178 | Bob Tripp's Genealogy |
58 | Huegele, Magdelena | 15 Mar 1904 | Fostoria, Seneca, Ohio, USA | I342223284429 | Tripp Family Genealogical Website |
59 | JOHNSON, Virginia Mae | 22 Jan 1995 | Fostoria, Seneca, Ohio, USA | I13419244999 | Bob Tripp's Genealogy |
60 | JORDAN, Gusta Gertrude V | 14 Mar 1980 | Fostoria, Seneca, Ohio, USA | I13425107624 | Bob Tripp's Genealogy |
61 | KENDALL, Iva Ellen | 28 Sep 1927 | Fostoria, Seneca, Ohio, USA | I27781282735 | Bob Tripp's Genealogy |
62 | KIRBY, Hazel Loretta | 1 Feb 1988 | Fostoria, Seneca, Ohio, USA | I362076447492 | Bob Tripp's Genealogy |
63 | KLEINHEN, Margueretha O | 21 Feb 1978 | Fostoria, Seneca, Ohio, USA | I13047448931 | Bob Tripp's Genealogy |
64 | Kleinhen, Margueretha O | 21 Feb 1978 | Fostoria, Seneca, Ohio, USA | I342224253061 | Tripp Family Genealogical Website |
65 | KNAUP, Louise Catherine | 3 Aug 1977 | Fostoria, Seneca, Ohio, USA | I13334224357 | Bob Tripp's Genealogy |
66 | KROUSE, Elva May | 13 Dec 1982 | Fostoria, Seneca, Ohio, USA | I26088909853 | Bob Tripp's Genealogy |
67 | LITLE, Maria Barbara | 1836 | Fostoria, Seneca, Ohio, USA | I13496891504 | Bob Tripp's Genealogy |
68 | MCWHIRK, Ada Campbell | 7 Apr 1944 | Fostoria, Seneca, Ohio, USA | I26051929706 | Bob Tripp's Genealogy |
69 | MERGENTHALER, Andrew Ellsworth | 17 Jun 1945 | Fostoria, Seneca, Ohio, USA | I13569305387 | Bob Tripp's Genealogy |
70 | MERGENTHALER, Jacob | 03 Apr 1910 | Fostoria, Seneca, Ohio, USA | I13497739320 | Bob Tripp's Genealogy |
71 | MERGENTHALER, Magadelina | 17 Aug 1923 | Fostoria, Seneca, Ohio, USA | I362063388417 | Bob Tripp's Genealogy |
72 | MERGENTHALER, Melchior\Mally | 6 Jan 1920 | Fostoria, Seneca, Ohio, USA | I13497776327 | Bob Tripp's Genealogy |
73 | MERGENTHALER, William M | 21 Aug 1913 | Fostoria, Seneca, Ohio, USA | I13498094903 | Bob Tripp's Genealogy |
74 | MERTEL, Hermina C | 17 Dec 1976 | Fostoria, Seneca, Ohio, USA | I360021994808 | Bob Tripp's Genealogy |
75 | MILLER, Alfred Lawrence | 2 Mar 1980 | Fostoria, Seneca, Ohio, USA | I27781232042 | Bob Tripp's Genealogy |
76 | MORRIS, Dean G | 5 Oct 1976 | Fostoria, Seneca, Ohio, USA | I26055790090 | Bob Tripp's Genealogy |
77 | MYERS, Eva M | 3 Jun 1925 | Fostoria, Seneca, Ohio, USA | I26088983345 | Bob Tripp's Genealogy |
78 | PEMBER, Paul E | 13 Jan 1972 | Fostoria, Seneca, Ohio, USA | I26089004630 | Bob Tripp's Genealogy |
79 | PETER, Abraham | 07 May 1883 | Fostoria, Seneca, Ohio, USA | I13404316857 | Bob Tripp's Genealogy |
80 | PETER, Blanche Maybelle | 29 Jan 1978 | Fostoria, Seneca, Ohio, USA | I13349484764 | Bob Tripp's Genealogy |
81 | PETER, Earl Phillip | 1 Oct 1979 | Fostoria, Seneca, Ohio, USA | I13419302888 | Bob Tripp's Genealogy |
82 | PETER, Flora A. B. | 07 Feb 1960 | Fostoria, Seneca, Ohio, USA | I13510481805 | Bob Tripp's Genealogy |
83 | PETER, Jacobena Bena | 28 Feb 1920 | Fostoria, Seneca, Ohio, USA | I13508343391 | Bob Tripp's Genealogy |
84 | PETER, Louisa Johanna | 28 Mar 1957 | Fostoria, Seneca, Ohio, USA | I13039980614 | Bob Tripp's Genealogy |
85 | Peter, Louisa Johanna | 28 Mar 1957 | Fostoria, Seneca, Ohio, USA | I342223284769 | Tripp Family Genealogical Website |
86 | PETER, Margaret Elizabeth (Libbie) | 11 Jul 1949 | Fostoria, Seneca, Ohio, USA | I13338693440 | Bob Tripp's Genealogy |
87 | PETER, Mary Ann | 13 Mar 1940 | Fostoria, Seneca, Ohio, USA | I13404274015 | Bob Tripp's Genealogy |
88 | PHILLIPS, Arthur L | 14 May 1985 | Fostoria, Seneca, Ohio, USA | I13334417977 | Bob Tripp's Genealogy |
89 | PHILLIPS, Robert Carlton | 31 Dec 1997 | Fostoria, Seneca, Ohio, USA | I13334417999 | Bob Tripp's Genealogy |
90 | RAINEY, Bertha B | 15 Mar 1973 | Fostoria, Seneca, Ohio, USA | I13374420705 | Bob Tripp's Genealogy |
91 | REISS, Cleo M. | 14 Feb 1980 | Fostoria, Seneca, Ohio, USA | I13345834719 | Bob Tripp's Genealogy |
92 | REISS, William John | 15 Jan 1936 | Fostoria, Seneca, Ohio, USA | I13345823043 | Bob Tripp's Genealogy |
93 | SCHLEMMER, Clarissa (Clara) | 21 Mar 1932 | Fostoria, Seneca, Ohio, USA | I13510481771 | Bob Tripp's Genealogy |
94 | SCHUBACK, Maria Margaretha | 9 Jun 1851 | Fostoria, Seneca, Ohio, USA | I26034382751 | Bob Tripp's Genealogy |
95 | SEEVER, Sarah A. | Oct 30 1925 | Fostoria, Seneca, Ohio, USA | I27787424157 | Bob Tripp's Genealogy |
96 | SHUBERT, Mary Ann | 14 Oct 1954 | Fostoria, Seneca, Ohio, USA | I13346201274 | Bob Tripp's Genealogy |
97 | SMOTHERS, Henry Edward | 2 Sep 1911 | Fostoria, Seneca, Ohio, USA | I360076031364 | Bob Tripp's Genealogy |
98 | SOUDER, Harry Andrew | 15 Feb 1960 | Fostoria, Seneca, Ohio, USA | I26045676733 | Bob Tripp's Genealogy |
99 | STAHL, Hester\Esther | 19 Aug 1929 | Fostoria, Seneca, Ohio, USA | I26056933239 | Bob Tripp's Genealogy |
100 | STEPHENSON, Uldene Dorothy | 3 Dec 1998 | Fostoria, Seneca, Ohio, USA | I26060779328 | Bob Tripp's Genealogy |
Residence
Matches 51 to 100 of 359
«Prev 1 2 3 4 5 6 ... 8» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
51 | COPPUS, Roy Charles | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I13425091526 | Bob Tripp's Genealogy |
52 | COPPUS, Roy Charles | 1950 | Fostoria, Seneca, Ohio, USA | I13425091526 | Bob Tripp's Genealogy |
53 | COPPUS, Ruby Helen | 1930 | Fostoria, Seneca, Ohio, USA | I13423425988 | Bob Tripp's Genealogy |
54 | COPPUS, Ruby Helen | 1950 | Fostoria, Seneca, Ohio, USA | I13423425988 | Bob Tripp's Genealogy |
55 | COPPUS, Warren Dean | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I13425660976 | Bob Tripp's Genealogy |
56 | DANIEL, Carl G | 1950 | Fostoria, Seneca, Ohio, USA | I362377013710 | Bob Tripp's Genealogy |
57 | DANIEL, Theresa R | 1950 | Fostoria, Seneca, Ohio, USA | I362377013713 | Bob Tripp's Genealogy |
58 | DAVIS, Alba Clinton 'Abbie' | 1930 | Fostoria, Seneca, Ohio, USA | I26056617290 | Bob Tripp's Genealogy |
59 | DAVIS, Harold Alton | 1930 | Fostoria, Seneca, Ohio, USA | I13338508590 | Bob Tripp's Genealogy |
60 | DAVIS, Harold Alton | 1940 | Fostoria, Seneca, Ohio, USA | I13338508590 | Bob Tripp's Genealogy |
61 | DAVIS, Hazel | 1930 | Fostoria, Seneca, Ohio, USA | I26056617705 | Bob Tripp's Genealogy |
62 | DEWALD, Bessie Barbara Edna | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I26035549985 | Bob Tripp's Genealogy |
63 | DEWALD, Mary | 1930 | Fostoria, Seneca, Ohio, USA | I13416170251 | Bob Tripp's Genealogy |
64 | DEWALD, Mary | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I13416170251 | Bob Tripp's Genealogy |
65 | DIETER, Jacquelyn Jean | 1950 | Fostoria, Seneca, Ohio, USA | I13421852020 | Bob Tripp's Genealogy |
66 | DIETER, Linda Louise | 1950 | Fostoria, Seneca, Ohio, USA | I13421880610 | Bob Tripp's Genealogy |
67 | DIETER, Valerno Donald | 1950 | Fostoria, Seneca, Ohio, USA | I13421817339 | Bob Tripp's Genealogy |
68 | DILLON, Wyneta Elizabeth | Fostoria, Seneca, Ohio, USA | I27778344081 | Bob Tripp's Genealogy | |
69 | DILLON, Wyneta Elizabeth | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I27778344081 | Bob Tripp's Genealogy |
70 | DIPPELHOFER, Almeda D | 1930 | Fostoria, Seneca, Ohio, USA | I360006106410 | Bob Tripp's Genealogy |
71 | DIPPELHOFER, Almeda D | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I360006106410 | Bob Tripp's Genealogy |
72 | DIPPELHOFER, Sylvia | 1930 | Fostoria, Seneca, Ohio, USA | I360006106408 | Bob Tripp's Genealogy |
73 | DIPPELHOFER, Sylvia | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I360006106408 | Bob Tripp's Genealogy |
74 | DIPPLEHOFER, John | 1930 | Fostoria, Seneca, Ohio, USA | I360006105323 | Bob Tripp's Genealogy |
75 | DIPPLEHOFER, John | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I360006105323 | Bob Tripp's Genealogy |
76 | DUFFEY, Helen A. | 1930 | Fostoria, Seneca, Ohio, USA | I26054041092 | Bob Tripp's Genealogy |
77 | DUFFEY, Helen A. | 1940 | Fostoria, Seneca, Ohio, USA | I26054041092 | Bob Tripp's Genealogy |
78 | EMERINE, Anna | 1880 | Fostoria, Seneca, Ohio, USA | I26086384025 | Bob Tripp's Genealogy |
79 | EMERINE, CATHERINE ELIZABETH | 1930 | Fostoria, Seneca, Ohio, USA | I360076616048 | Bob Tripp's Genealogy |
80 | EMERINE, CATHERINE ELIZABETH | 1940 | Fostoria, Seneca, Ohio, USA | I360076616048 | Bob Tripp's Genealogy |
81 | EMERINE, Charles | 1880 | Fostoria, Seneca, Ohio, USA | I26086396370 | Bob Tripp's Genealogy |
82 | EMERINE, Charles Edward | 1930 | Fostoria, Seneca, Ohio, USA | I362084103901 | Bob Tripp's Genealogy |
83 | EMERINE, Charles Edward | 1940 | Fostoria, Seneca, Ohio, USA | I362084103901 | Bob Tripp's Genealogy |
84 | EMERINE, Clara | 1880 | Fostoria, Seneca, Ohio, USA | I26086396366 | Bob Tripp's Genealogy |
85 | EMERINE, Elmer | 1930 | Fostoria, Seneca, Ohio, USA | I362084103903 | Bob Tripp's Genealogy |
86 | EMERINE, Elmer | 1940 | Fostoria, Seneca, Ohio, USA | I362084103903 | Bob Tripp's Genealogy |
87 | EMERINE, Eugene | 1930 | Fostoria, Seneca, Ohio, USA | I362084104055 | Bob Tripp's Genealogy |
88 | EMERINE, Florence | 1930 | Fostoria, Seneca, Ohio, USA | I362084103907 | Bob Tripp's Genealogy |
89 | EMERINE, Florence | 1940 | Fostoria, Seneca, Ohio, USA | I362084103907 | Bob Tripp's Genealogy |
90 | EMERINE, George | 1880 | Fostoria, Seneca, Ohio, USA | I26086385149 | Bob Tripp's Genealogy |
91 | EMERINE, Lora | 1880 | Fostoria, Seneca, Ohio, USA | I26086396359 | Bob Tripp's Genealogy |
92 | EMERINE, Marcelle | 1930 | Fostoria, Seneca, Ohio, USA | I362084103905 | Bob Tripp's Genealogy |
93 | EMERINE, Marcelle | 1940 | Fostoria, Seneca, Ohio, USA | I362084103905 | Bob Tripp's Genealogy |
94 | EMERINE, Margret | 1930 | Fostoria, Seneca, Ohio, USA | I362084103906 | Bob Tripp's Genealogy |
95 | EMERINE, Margret | 1940 | Fostoria, Seneca, Ohio, USA | I362084103906 | Bob Tripp's Genealogy |
96 | EMERINE, Mary | 1930 | Fostoria, Seneca, Ohio, USA | I362084103902 | Bob Tripp's Genealogy |
97 | EMERINE, Mary | 1940 | Fostoria, Seneca, Ohio, USA | I362084103902 | Bob Tripp's Genealogy |
98 | EMERINE, Maud | 1880 | Fostoria, Seneca, Ohio, USA | I26086396361 | Bob Tripp's Genealogy |
99 | EMERINE, Paul | 1930 | Fostoria, Seneca, Ohio, USA | I362084104056 | Bob Tripp's Genealogy |
100 | EMERINE, Ralph A. | 1880 | Fostoria, Seneca, Ohio, USA | I26086396363 | Bob Tripp's Genealogy |
«Prev 1 2 3 4 5 6 ... 8» Next»