Children |
+ | 1. William Otis Tripp, b. 1827, New Bedford, Bristol County, Massachusetts d. 01 Feb 1854 (Age 27 years) [natural] |
+ | 2. Frances Cornelia Tripp, b. 04 Sep 1837, New Bedford, Bristol County, Massachusetts d. 14 Sep 1897, New Bedford, Bristol County, Massachusetts (Age 60 years) [natural] |
+ | 3. Mary B. Tripp, b. 1840, New Bedford, Bristol County, Massachusetts [natural] |
+ | 4. Holder Russell Tripp, b. 22 Feb 1822, New Bedford, Bristol, MA d. 05 Aug 1896 (Age 74 years) [natural] |
+ | 5. Eliza S. Tripp, b. Between 1818 and 1830, New Bedford, Bristol, MA d. 22 Dec 1877, New Bedford, Bristol, MA (Age 59 years) [natural] |
+ | 6. Amy Ann Tripp, b. Between 1818 and 1833, New Bedford, Bristol, MA [natural] |
| 7. Otis R. Tripp, b. Between 1818 and 1838 [natural] |
|