Children |
+ | 1. Eliza Ellison Tripp, b. 03 Nov 1867, Bonnerton, Beaufort County, North Carolina [natural] |
+ | 2. Grace Greenwood Tripp, b. 23 Feb 1865, NC [natural] |
+ | 3. Guy Tripp, b. 01 May 1870, Bonnerton, Beaufort County, North Carolina [natural] |
+ | 4. Mary Elizabeth Tripp, b. 07 Aug 1877, Bonnerton, Beaufort County, North Carolina [natural] |
+ | 5. Edwin Reade Tripp, b. 08 May 1873, Corepoint, Beaufort, NC d. 25 Dec 1943 (Age 70 years) [natural] |
+ | 6. Lavinia Tripp, b. 31 May 1855 [natural] |
+ | 7. Josephus Tripp, b. 01 Dec 1853 d. 07 Mar 1897, Elizabeth City, Pasquotank Co., North Carolina (Age 43 years) [natural] |
+ | 8. Benjamin Ella Tripp, b. 24 Nov 1857, Beaufort County, North Carolina d. 18 Jul 1906 (Age 48 years) [natural] |
| 9. Thomas Sparrow Tripp, b. 02 Apr 1861 [natural] |
+ | 10. Rebecca Tripp, b. 26 Oct 1859 [natural] |
|