Tripp Families of North America
Living
-
Person ID I342618425744 Tripp Family Genealogical Website | John Tripp 2, Mayflower - Elizabeth Tilley, Mayflower - Joan Hurst Tilley, Mayflower - Priscilla Mullins, Mayflower- Francis Eaton, Mayflower- John Cooke, Mayflower-Edward Doty, Mayflower-Francis Cooke, Mayflower-George Soule, Mayflower-John Alden, Mayflower-John Howland, Mayflower-Richard Warren
Father Thomas Edward Beall, b. 26 Jan 1911, Aberdeen, Grays Harbor, Washington, USA d. 23 May 1991, Sacramento, Sacramento, California, USA (Age 80 years) Mother Anita Verne Adkins, b. 19 Dec 1919, Marysville, Yuba, California, USA d. 10 Sep 1983, Sacramento, Sacramento, California, USA (Age 63 years) Marriage 19 Dec 1939 San Francisco, San Francisco, California, USA Family ID F33821 Group Sheet | Family Chart
Family 1 John Kenneth Mathis, b. 27 Oct 1940, Alabama, USA d. 31 Aug 2021, Alabama, USA (Age 80 years) Children 1. Mathis Family ID F42578 Group Sheet | Family Chart
Family 2 Harold George Alvardo, b. 16 May 1920, Colton, San Bernardino, California, USA d. 26 Sep 1981, Sacramento County, California, USA (Age 61 years) Family ID F42489 Group Sheet | Family Chart
Family 3 Fred A Hart Family ID F42577 Group Sheet | Family Chart
Family 4 John Norris Shockcor, b. 15 Dec 1929, Columbus, Franklin, Ohio, USA d. 2 Dec 2009, La Pine, Klamath, Oregon, USA (Age 79 years) Family ID F42529 Group Sheet | Family Chart
Family 5 Felix Martinez Zapata, b. 31 May 1922, Hill Rose, Colorado, US d. 25 Nov 1994, San Juaquin County, California, USA (Age 72 years) Children 1. Zapata, b. California Family ID F42440 Group Sheet | Family Chart
Family 6 James Michael Isom, b. 26 Dec 1933, McAlester, Pittsburg, Oklahoma, USA d. 14 Nov 1997, Salem State Prison, Salem, Marion, Oregon, USA (Age 63 years) Children 1. Isom Family ID F42407 Group Sheet | Family Chart
Family 7 Richard Oscar Ernst Family ID F42511 Group Sheet | Family Chart
Family 8 Living Family ID F42579 Group Sheet | Family Chart
Family 9 Warnock Family ID F42580 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.