Tripp Families of North America
Solomon W. Wilbur, Jr[1, 2, 3]
1846 - 1916 (70 years)-
Name Solomon W. Wilbur [2] Suffix Jr Birth 22 Jun 1846 Westport, Bristol County, Massachusetts, United States of America [2] Gender Male Death 25 December 1916 [2] Burial Fall River, Bristol County, Massachusetts, United States of America [2] Person ID I342223131749 Tripp Family Genealogical Website | John Tripp 2, Joseph Tripp 2, Mayflower- John Cooke, Mayflower-Francis Cooke, Mayflower-Richard Warren
Father Solomon Witherell Wilbur, b. 9 Dec 1809, Taunton, Bristol, Massachusetts, USA d. 20 Mar 1847, Westport, Bristol, Massachusetts, USA (Age 37 years) Mother Rachel Tripp, b. 25 Aug 1810, Westport, Bristol, Massachusetts, USA d. 28 May 1897, Freetown, Bristol, Massachusetts, USA (Age 86 years) Marriage 14 Oct 1829 Dartmouth, Massachusetts [4] Family ID F32723 Group Sheet | Family Chart
Family 1 Amelia M Chamberlain, b. Abt 1862, Taunton, Bristol, Massachusetts, USA Marriage 9 Jun 1910 Fairhaven, Massachusetts, USA [1, 5] Family ID F9273 Group Sheet | Family Chart
Family 2 Francelia C. Wood Family ID F32738 Group Sheet | Family Chart
Family 3 Addie Ferris Family ID F32739 Group Sheet | Family Chart
Family 4 Almira Chase Family ID F32740 Group Sheet | Family Chart
-
-
Sources - [S1260150029] Ancestry.com, Massachusetts, U.S., Marriage Records, 1840-1915, (Ancestry.com Operations, Inc.), New England Historic Genealogical Society; Boston, Massachusetts; Massachusetts Vital Records, 1911–1915.
- [S1250885915] Ancestry.com, U.S., Find A Grave Index, 1600s-Current, (Ancestry.com Operations, Inc.).
- [S1258039574] Ancestry.com, North America, Family Histories, 1500-2000, (Ancestry.com Operations, Inc.).
- [S1257983053] Ancestry.com, Massachusetts, U.S., Town and Vital Records, 1620-1988, (Ancestry.com Operations, Inc.).
- [S1260150029] Ancestry.com, Massachusetts, U.S., Marriage Records, 1840-1915, (Ancestry.com Operations, Inc.).
- [S1260150029] Ancestry.com, Massachusetts, U.S., Marriage Records, 1840-1915, (Ancestry.com Operations, Inc.), New England Historic Genealogical Society; Boston, Massachusetts; Massachusetts Vital Records, 1911–1915.