Children |
+ | 1. Edmund Tripp, b. 19 Sep 1797, Westport, Bristol County, Massachusetts d. 15 Apr 1882, Westport, Bristol County, Massachusetts (Age 84 years) [natural] |
| 2. Hannah Tripp, b. 1795, Westport, Bristol County, Massachusetts d. 14 Oct 1864, Dartmouth, Bristol County, Massachusetts (Age 69 years) [natural] |
+ | 3. Abraham Tripp, b. 25 Apr 1800, Westport, Bristol, MA d. 28 Jan 1857 (Age 56 years) [natural] |
+ | 4. Thomas Estes Tripp, b. 11 May 1805, Westport, Bristol, MA d. 17 Aug 1878, Westport, Bristol, MA (Age 73 years) [natural] |
+ | 5. Daniel Tripp, b. 19 Jul 1802, Westport, Bristol, MA d. 11 May 1854, Westport, Bristol, MA (Age 51 years) [natural] |
+ | 6. Joseph Tripp, b. 23 Nov 1785, Westport, Bristol County, Massachusetts d. 14 Jul 1874, Perry City, New York (Age 88 years) [natural] |
+ | 7. Philip Tripp, b. 17 May 1784, Westport, Bristol County, Massachusetts d. 29 Feb 1868, Freetown, Bristol County, Massachusetts (Age 83 years) [natural] |
+ | 8. Benjamin F. Tripp, b. 24 Nov 1787, Westport, Bristol, MA d. 14 Sep 1832, Westport, Bristol, MA (Age 44 years) [natural] |
+ | 9. Reuben Tripp, b. 12 Aug 1791, Westport, Bristol, MA d. 14 Mar 1883, Westport, Bristol, MA (Age 91 years) [natural] |
| 10. Elizabeth Tripp, b. 21 Nov 1789, Westport, Bristol County, Massachusetts [natural] |
|