Tripp Families of North America
Mary Russell "Polly" BROWN
1773 - 1863 (89 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary Russell "Polly" BROWN [1] b. 16 Jul 1773 d. 3 May 1863
- Anthony TRIPP b. 05 Feb 1762 d. 07 May 1846
- 2 Samuel TRIPP [1.1] b. 27 Dec 1794 d. 01 May 1826
- 2 Alice TRIPP [1.2] b. 1797 d. 27 Aug 1799
- 2 Thomas TRIPP [1.3] b. 1797
- 2 Tabitha TRIPP [1.4] b. 30 Jun 1799 d. 22 Mar 1876
- 2 Stephen Russell TRIPP [1.5] b. 13 Oct 1801 d. 14 Aug 1862
- 2 Anthony TRIPP, Junior [1.6] b. 06 Apr 1804 d. 18 May 1881
- 2 Alvah TRIPP [1.7] b. 17 Mar 1806 d. 25 Jul 1882
- 2 Tommie TRIPP [1.8] b. 13 Sep 1808 d. 05 Mar 1809
- 2 Mary TRIPP [1.9] b. 30 Dec 1809 d. 15 Oct 1839
- 2 Palmyra TRIPP [1.10] b. 25 Jul 1812 d. 19 Jul 1814
- 2 Almeron TRIPP [1.11] b. 24 Jun 1815 d. 28 Jul 1895
- Anthony TRIPP b. 05 Feb 1762 d. 07 May 1846