Tripp Families of North America
Leona Grace Smith
1911 - 2008 (97 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Leona Grace Smith [1] b. 11 May 1911 d. 16 Jun 2008
- Clyde Frederick Holt b. 1 Sep 1898 d. 27 Nov 1944
- 2 Marceline Loretta Holt [1.1] b. 1 May 1929 d. 30 Sep 2012
- 2 Dorothy Joyce Holt [1.2] b. 2 Apr 1930 d. 15 Mar 1999
- 2 Roger Oliver Holt [1.3] b. 29 May 1931 d. 6 Mar 2008
- 2 Robert Roland Holt [1.4] b. 13 Jul 1932 d. Feb 1 2001
- 2 Phyllis Gloria Holt [1.5] b. 2 Nov 1934 d. 27 Jul 1998
- 2 Frederick Leland Holt [1.6] b. 18 Nov 1936 d. 17 Dec 2002
- 2 Kenneth George Holt [1.7] b. 9 Mar 1938 d. 18 Jan 1984
- + Joseph Wilfred Duchette
-
- 2 Rexford Richard Smith [1.8] b. 30 Jun 1927 d. 20 March 1998
- Clyde Frederick Holt b. 1 Sep 1898 d. 27 Nov 1944