Tripp Families of North America
Portland, Multnomah County, Oregon, United States of America
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREDERICK, Jane Evelyn | 15 December 1926 | Portland, Multnomah County, Oregon, United States of America | I362091902915 | Bob Tripp's Genealogy |
2 | Renfrow, Clifford Eugene | 7 November 1930 | Portland, Multnomah County, Oregon, United States of America | I342569002591 | Tripp Family Genealogical Website |
3 | Safley, Franklin Theodore | 27 July 1905 | Portland, Multnomah County, Oregon, United States of America | I342514368753 | Tripp Family Genealogical Website |
4 | Tripp, Maxine Matilda | 28 Oct 1921 | Portland, Multnomah County, Oregon, United States of America | I342540394141 | Tripp Family Genealogical Website |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carr, James Riley | 17 Dec 1949 | Portland, Multnomah County, Oregon, United States of America | I342516506308 | Tripp Family Genealogical Website |
2 | Drager, Clyde August | 12 September 1958 | Portland, Multnomah County, Oregon, United States of America | I342229869035 | Tripp Family Genealogical Website |
3 | Foreman, Rowena Lynn | 7 September 2013 | Portland, Multnomah County, Oregon, United States of America | I342292413177 | Tripp Family Genealogical Website |
4 | Hawk, William Henry | 8 January 1952 | Portland, Multnomah County, Oregon, United States of America | I342333423747 | Tripp Family Genealogical Website |
5 | Heales, Emma M. | 9 Sep 1962 | Portland, Multnomah County, Oregon, United States of America | I342516506309 | Tripp Family Genealogical Website |
6 | Hoberg, Ella Frances | 30 September 1963 | Portland, Multnomah County, Oregon, United States of America | I342223136944 | Tripp Family Genealogical Website |
7 | Hogue, Ethel Maude | 26 Oct 1957 | Portland, Multnomah County, Oregon, United States of America | I342540394140 | Tripp Family Genealogical Website |
8 | Lilly, Lewis Harrison | 18 July 1963 | Portland, Multnomah County, Oregon, United States of America | I342366829106 | Tripp Family Genealogical Website |
9 | Moll, Olive F. | 14 July 1925 | Portland, Multnomah County, Oregon, United States of America | I342226691547 | Tripp Family Genealogical Website |
10 | Nelson, Royal Rowland | 3 March 1945 | Portland, Multnomah County, Oregon, United States of America | I342288240616 | Tripp Family Genealogical Website |
11 | Safley, Franklin Theodore | 11 November 1929 | Portland, Multnomah County, Oregon, United States of America | I342514368753 | Tripp Family Genealogical Website |
12 | Tripp, Josephine May | 23 May 1955 | Portland, Multnomah County, Oregon, United States of America | I342360327865 | Tripp Family Genealogical Website |
13 | Tripp, Ruth Elizabeth | 12 July 1957 | Portland, Multnomah County, Oregon, United States of America | I342360327869 | Tripp Family Genealogical Website |
14 | Tripp, Walter F | 8 February 1903 | Portland, Multnomah County, Oregon, United States of America | I342360327871 | Tripp Family Genealogical Website |
Burial
Matches 1 to 50 of 60
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Catherine Elizabeth | Portland, Multnomah County, Oregon, United States of America | I360012127488 | Bob Tripp's Genealogy | |
2 | Baker, Catherine Elizabeth | Portland, Multnomah County, Oregon, United States of America | I342231074318 | Tripp Family Genealogical Website | |
3 | Bartholomaus, Edward | Portland, Multnomah County, Oregon, United States of America | I342223161517 | Tripp Family Genealogical Website | |
4 | BENNETT, Phyliss Kathleen | Portland, Multnomah County, Oregon, United States of America | I362078783869 | Bob Tripp's Genealogy | |
5 | Braniff, James A | Portland, Multnomah County, Oregon, United States of America | I342316166595 | Tripp Family Genealogical Website | |
6 | CONACHAN, Richard Gerald | Portland, Multnomah County, Oregon, United States of America | I362029847888 | Bob Tripp's Genealogy | |
7 | Curtis, Adella Marie | Portland, Multnomah County, Oregon, United States of America | I342277009404 | Tripp Family Genealogical Website | |
8 | Drager, Anne | Portland, Multnomah County, Oregon, United States of America | I342229869047 | Tripp Family Genealogical Website | |
9 | Drager, Clyde August | Portland, Multnomah County, Oregon, United States of America | I342229869035 | Tripp Family Genealogical Website | |
10 | Filler, Eloise B | Portland, Multnomah County, Oregon, United States of America | I342226851164 | Tripp Family Genealogical Website | |
11 | Foreman, John Charles Sr | Portland, Multnomah County, Oregon, United States of America | I342292413176 | Tripp Family Genealogical Website | |
12 | Gassner, Helen | Portland, Multnomah County, Oregon, United States of America | I342569004175 | Tripp Family Genealogical Website | |
13 | Hall, E. Orley | Portland, Multnomah County, Oregon, United States of America | I342223161464 | Tripp Family Genealogical Website | |
14 | Harter, Francis Charles | Portland, Multnomah County, Oregon, United States of America | I342528439657 | Tripp Family Genealogical Website | |
15 | Hawk, William Henry | Portland, Multnomah County, Oregon, United States of America | I342333423747 | Tripp Family Genealogical Website | |
16 | Hoberg, Ella Frances | Portland, Multnomah County, Oregon, United States of America | I342223136944 | Tripp Family Genealogical Website | |
17 | Hogue, Ethel Maude | Portland, Multnomah County, Oregon, United States of America | I342540394140 | Tripp Family Genealogical Website | |
18 | Hopkins, Clara A. | Portland, Multnomah County, Oregon, United States of America | I342333422632 | Tripp Family Genealogical Website | |
19 | Jones, George Gilbert | Portland, Multnomah County, Oregon, United States of America | I342227563249 | Tripp Family Genealogical Website | |
20 | Klingensmith, Ralph Watson | Portland, Multnomah County, Oregon, United States of America | I342551663078 | Tripp Family Genealogical Website | |
21 | Kocal, Katherine R | Portland, Multnomah County, Oregon, United States of America | I342316166597 | Tripp Family Genealogical Website | |
22 | Lilly, Lewis Harrison | Portland, Multnomah County, Oregon, United States of America | I342366829106 | Tripp Family Genealogical Website | |
23 | Liming, Mary Edna | Portland, Multnomah County, Oregon, United States of America | I342223148901 | Tripp Family Genealogical Website | |
24 | Lueken, Anton Kenneth | Portland, Multnomah County, Oregon, United States of America | I342321195702 | Tripp Family Genealogical Website | |
25 | McCredie, Clarence | Portland, Multnomah County, Oregon, United States of America | I342223125485 | Tripp Family Genealogical Website | |
26 | McCredie, Hugh | Portland, Multnomah County, Oregon, United States of America | I342223161529 | Tripp Family Genealogical Website | |
27 | McCredie, Ralph | Portland, Multnomah County, Oregon, United States of America | I342223125472 | Tripp Family Genealogical Website | |
28 | Moll, Olive F. | Portland, Multnomah County, Oregon, United States of America | I342226691547 | Tripp Family Genealogical Website | |
29 | Morehead, Anna Morana | Portland, Multnomah County, Oregon, United States of America | I342360327859 | Tripp Family Genealogical Website | |
30 | MORESETTE, Evelyn Dorothy | 12/27/1993 | Portland, Multnomah County, Oregon, United States of America | I362048984940 | Bob Tripp's Genealogy |
31 | MORISSETTE, Louis Eugene | Portland, Multnomah County, Oregon, United States of America | I362160757174 | Bob Tripp's Genealogy | |
32 | Neumann, Elizabeth N. | Portland, Multnomah County, Oregon, United States of America | I342257655681 | Tripp Family Genealogical Website | |
33 | Newman, George D. | Portland, Multnomah County, Oregon, United States of America | I342257655677 | Tripp Family Genealogical Website | |
34 | Newman, William | Portland, Multnomah County, Oregon, United States of America | I342223128422 | Tripp Family Genealogical Website | |
35 | OLSON, Alan Byron | 04/16/1990 | Portland, Multnomah County, Oregon, United States of America | I362079733510 | Bob Tripp's Genealogy |
36 | Olson, Alan Byron | 16 Apr 1990 | Portland, Multnomah County, Oregon, United States of America | I342231085078 | Tripp Family Genealogical Website |
37 | Opdyke, Jesse Turner | Portland, Multnomah County, Oregon, United States of America | I342330881224 | Tripp Family Genealogical Website | |
38 | Renfrow, Clifford Eugene | Portland, Multnomah County, Oregon, United States of America | I342569002591 | Tripp Family Genealogical Website | |
39 | Safley, Franklin Theodore | Portland, Multnomah County, Oregon, United States of America | I342514368753 | Tripp Family Genealogical Website | |
40 | Schweitzer, Aloysius | Portland, Multnomah County, Oregon, United States of America | I342226213874 | Tripp Family Genealogical Website | |
41 | Smith, Maria | Portland, Multnomah County, Oregon, United States of America | I342223161509 | Tripp Family Genealogical Website | |
42 | Tripp, Clara | Portland, Multnomah County, Oregon, United States of America | I342360327862 | Tripp Family Genealogical Website | |
43 | Tripp, Clarence Carleton | Portland, Multnomah County, Oregon, United States of America | I342223136933 | Tripp Family Genealogical Website | |
44 | Tripp, Elmer Stevens | Portland, Multnomah County, Oregon, United States of America | I342360327873 | Tripp Family Genealogical Website | |
45 | Tripp, George | Portland, Multnomah County, Oregon, United States of America | I342360327863 | Tripp Family Genealogical Website | |
46 | Tripp, Haroldene Irene | 13 Aug 2004 | Portland, Multnomah County, Oregon, United States of America | I342292341282 | Tripp Family Genealogical Website |
47 | Tripp, Jennie Gertrude | Portland, Multnomah County, Oregon, United States of America | I342223161522 | Tripp Family Genealogical Website | |
48 | Tripp, Joseph Jay | Portland, Multnomah County, Oregon, United States of America | I342223125540 | Tripp Family Genealogical Website | |
49 | Tripp, Josephine May | Portland, Multnomah County, Oregon, United States of America | I342360327865 | Tripp Family Genealogical Website | |
50 | Tripp, Maurine Janette | Portland, Multnomah County, Oregon, United States of America | I342223161472 | Tripp Family Genealogical Website |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Clarence Carleton | 11 April 1943 | Portland, Multnomah County, Oregon, United States of America | I342223136933 | Tripp Family Genealogical Website |