Tripp Families of North America
Odessa, Ionia, Michigan, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Longley, Nathan | Abt 1871 | Odessa, Ionia, Michigan, USA | I342280671050 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Hepzebeth | 4 Mar 1900 | Odessa, Ionia, Michigan, USA | I342384793191 | Tripp Family Genealogical Website |
2 | Longley, Loren | 6 Aug 1872 | Odessa, Ionia, Michigan, USA | I342280665325 | Tripp Family Genealogical Website |
3 | Longley, William R | 5 May 1899 | Odessa, Ionia, Michigan, USA | I342280665326 | Tripp Family Genealogical Website |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOTT, Ellen Irene | 1910 | Odessa, Ionia, Michigan, USA | I362076697137 | Bob Tripp's Genealogy |
2 | ELLIOTT, Ellen Irene | 1920 | Odessa, Ionia, Michigan, USA | I362076697137 | Bob Tripp's Genealogy |
3 | ELLIOTT, Ellen Irene | 1930 | Odessa, Ionia, Michigan, USA | I362076697137 | Bob Tripp's Genealogy |
4 | ELLIOTT, Ellen Irene | 1940 | Odessa, Ionia, Michigan, USA | I362076697137 | Bob Tripp's Genealogy |
5 | HERBERT, Burtha | 1910 | Odessa, Ionia, Michigan, USA | I362076697156 | Bob Tripp's Genealogy |
6 | HERBERT, Burtha | 1920 | Odessa, Ionia, Michigan, USA | I362076697156 | Bob Tripp's Genealogy |
7 | HERBERT, Burtha | 1930 | Odessa, Ionia, Michigan, USA | I362076697156 | Bob Tripp's Genealogy |
8 | HERBERT, Cevilla | 1910 | Odessa, Ionia, Michigan, USA | I362076697242 | Bob Tripp's Genealogy |
9 | HERBERT, Cevilla | 1920 | Odessa, Ionia, Michigan, USA | I362076697242 | Bob Tripp's Genealogy |
10 | HERBERT, John | 1900 | Odessa, Ionia, Michigan, USA | I13366575314 | Bob Tripp's Genealogy |
11 | HERBERT, John | 1910 | Odessa, Ionia, Michigan, USA | I13366575314 | Bob Tripp's Genealogy |
12 | HERBERT, John | 1920 | Odessa, Ionia, Michigan, USA | I13366575314 | Bob Tripp's Genealogy |
13 | HERBERT, John | 1930 | Odessa, Ionia, Michigan, USA | I13366575314 | Bob Tripp's Genealogy |
14 | HERBERT, John | 1940 | Odessa, Ionia, Michigan, USA | I13366575314 | Bob Tripp's Genealogy |
15 | HERBERT, John B | 1910 | Odessa, Ionia, Michigan, USA | I362076697244 | Bob Tripp's Genealogy |
16 | HERBERT, John B | 1920 | Odessa, Ionia, Michigan, USA | I362076697244 | Bob Tripp's Genealogy |
17 | HERBERT, Sarah S | 1900 | Odessa, Ionia, Michigan, USA | I362076697138 | Bob Tripp's Genealogy |
18 | Longley, Artie | 1870 | Odessa, Ionia, Michigan, USA | I342280670941 | Tripp Family Genealogical Website |
19 | Longley, Lora | 1880 | Odessa, Ionia, Michigan, USA | I342280671049 | Tripp Family Genealogical Website |
20 | Longley, Loren | 1870 | Odessa, Ionia, Michigan, USA | I342280665325 | Tripp Family Genealogical Website |
21 | Longley, Nathan | 1880 | Odessa, Ionia, Michigan, USA | I342280671050 | Tripp Family Genealogical Website |
22 | Longley, Uri | 1870 | Odessa, Ionia, Michigan, USA | I342280670942 | Tripp Family Genealogical Website |
23 | Longley, Uri | 1880 | Odessa, Ionia, Michigan, USA | I342280670942 | Tripp Family Genealogical Website |
24 | Longley, William R | 1870 | Odessa, Ionia, Michigan, USA | I342280665326 | Tripp Family Genealogical Website |
25 | Longley, William R | 1880 | Odessa, Ionia, Michigan, USA | I342280665326 | Tripp Family Genealogical Website |
26 | Murdock, Esther A | 1870 | Odessa, Ionia, Michigan, USA | I342280670940 | Tripp Family Genealogical Website |
27 | Murdock, Esther A | 1880 | Odessa, Ionia, Michigan, USA | I342280670940 | Tripp Family Genealogical Website |
28 | Murdock, Esther A | 1900 | Odessa, Ionia, Michigan, USA | I342280670940 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HERBERT / ELLIOTT | 09 Sep 1897 | Odessa, Ionia, Michigan, USA | F4566 | Bob Tripp's Genealogy |