Tripp Families of North America
Montrose, Lee, Iowa, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gunn, Alzada Adaline | 18 Apr 1885 | Montrose, Lee, Iowa, USA | I342223147758 | Tripp Family Genealogical Website |
2 | Sprott, Grace Florinda | 12 Apr 1879 | Montrose, Lee, Iowa, USA | I342223147752 | Tripp Family Genealogical Website |
3 | Tripp, Charles | 1866 | Montrose, Lee, Iowa, USA | I342223117261 | Tripp Family Genealogical Website |
4 | Tripp, Charlotte Leone | 4 May 1894 | Montrose, Lee, Iowa, USA | I342348672317 | Tripp Family Genealogical Website |
5 | Tripp, Clarence Daniel | 8 Oct 1901 | Montrose, Lee, Iowa, USA | I342223147714 | Tripp Family Genealogical Website |
6 | Tripp, Joseph Ray | 27 Nov 1883 | Montrose, Lee, Iowa, USA | I342223117293 | Tripp Family Genealogical Website |
7 | Tripp, Leroy Daniel | 23 Aug 1885 | Montrose, Lee, Iowa, USA | I342223147811 | Tripp Family Genealogical Website |
8 | Tripp, Ruth Ellen | 4 Jun 1896 | Montrose, Lee, Iowa, USA | I342223147708 | Tripp Family Genealogical Website |
9 | Tripp, Susanna Viola | 25 Apr 1889 | Montrose, Lee, Iowa, USA | I342223147817 | Tripp Family Genealogical Website |
10 | Young, Alice | 4 Sep 1839 | Montrose, Lee, Iowa, USA | I342361295716 | Tripp Family Genealogical Website |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Joseph Ray | 29 Nov 1883 | Montrose, Lee, Iowa, USA | I342223117293 | Tripp Family Genealogical Website |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sprott, John Marion | 4 Nov 1925 | Montrose, Lee, Iowa, USA | I342366728513 | Tripp Family Genealogical Website |
2 | Tripp, Charles Albert | Montrose, Lee, Iowa, USA | I342223117256 | Tripp Family Genealogical Website | |
3 | Tripp, Solomon | Montrose, Lee, Iowa, USA | I342223147745 | Tripp Family Genealogical Website |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Susanna Viola | 25 Apr 1889 | Montrose, Lee, Iowa, USA | I342223147817 | Tripp Family Genealogical Website |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Susanna Viola | 3 Feb 1925 | Montrose, Lee, Iowa, USA | I342223147817 | Tripp Family Genealogical Website |
Residence
Matches 1 to 21 of 21