Tripp Families of North America
Marion, Marion, Ohio, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crawford, Ada Belle | 21 Oct 1896 | Marion, Marion, Ohio, USA | I342226375657 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dickenson, Phoebe Elizabeth | 1910 | Marion, Marion, Ohio, USA | I342391394864 | Tripp Family Genealogical Website |
2 | HERRMANN, Dale Loran | 18 Feb 1984 | Marion, Marion, Ohio, USA | I362091807276 | Bob Tripp's Genealogy |
3 | MILLER, Anna Rebecca | 8 Aug 1974 | Marion, Marion, Ohio, USA | I26088923222 | Bob Tripp's Genealogy |
4 | SCHROEDER, Mary Sue | 13 Jul 1976 | Marion, Marion, Ohio, USA | I362020601130 | Bob Tripp's Genealogy |
5 | Tripp, Jay Gilbert Jr | 28 Jun 2009 | Marion, Marion, Ohio, USA | I342269333164 | Tripp Family Genealogical Website |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Creasap, Samuel Blockson | Marion, Marion, Ohio, USA | I342336996833 | Tripp Family Genealogical Website | |
2 | Dickenson, Phoebe Elizabeth | Marion, Marion, Ohio, USA | I342391394864 | Tripp Family Genealogical Website | |
3 | Harding, George Tryon | Marion, Marion, Ohio, USA | I342391394775 | Tripp Family Genealogical Website | |
4 | Harding, George Tryon Jr | Marion, Marion, Ohio, USA | I342391408256 | Tripp Family Genealogical Website | |
5 | Harding, Mary Clarissa | Marion, Marion, Ohio, USA | I342391408258 | Tripp Family Genealogical Website | |
6 | Harding, 29th President of the United States Warren Gamaliel | 2 Aug 1923 | Marion, Marion, Ohio, USA | I342223111149 | Tripp Family Genealogical Website |
7 | Hoberman, Minnie B | Marion, Marion, Ohio, USA | I342336996835 | Tripp Family Genealogical Website | |
8 | Lewis, Abigail Victoria | Marion, Marion, Ohio, USA | I342391408259 | Tripp Family Genealogical Website |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Creasap, Dorotha Louise | 1928 | Marion, Marion, Ohio, USA | I342336996465 | Tripp Family Genealogical Website |
Residence
Matches 1 to 17 of 17