Tripp Families of North America
Lee, Berkshire, Massachusetts, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I152879 | ||
| 2 | 11 Sep 1781 | I162167 | |
| 3 | Abt 1787 | I170909 | |
| 4 | 3 Feb 1813 | I152877 | |
| 5 | I152878 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1910 | I127649 | |
| 2 | 11 Sep 1871 | I66158 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I127647 | |
| 2 | 1950 | I131387 | |
| 3 | 1855 | I108326 | |
| 4 | 1950 | I165162 | |
| 5 | 1950 | I165161 | |
| 6 | 1950 | I165186 | |
| 7 | 1950 | I57358 | |
| 8 | Between 1917 and 1918 | I56291 |
