Tripp Families of North America
Lawrenceburg, Lawrence, Tennessee, USA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1889 | I157342 | |
| 2 | 12 Mar 1902 | I157411 | |
| 3 | 27 Sep 1935 | I157414 | |
| 4 | 24 Mar 1918 | I157332 | |
| 5 | 30 Aug 1929 | I157256 | |
| 6 | 28 Oct 1910 | I157257 | |
| 7 | 10 Jul 1929 | I157117 | |
| 8 | 21 Apr 1978 | I120662 | |
| 9 | 14 Jan 1921 | I157204 | |
| 10 | 3 Jul 1888 | I157277 | |
| 11 | 28 Feb 1877 | I157237 | |
| 12 | 24 Dec 1904 | I157227 | |
| 13 | 4 Dec 1931 | I157145 | |
| 14 | 29 Dec 1922 | I157348 | |
| 15 | 23 Feb 1924 | I157104 | |
| 16 | 9 Sep 1920 | I168926 | |
| 17 | 26 Jun 1945 | I162390 | |
| 18 | Abt 1924 | I157210 | |
| 19 | 14 Apr 1909 | I157129 | |
| 20 | 14 Feb 1914 | I157327 | |
| 21 | 16 Nov 1849 | I157427 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1934 | I21181 | |
| 2 | 12 Oct 1982 | I168980 | |
| 3 | 24 Jan 2017 | I168930 | |
| 4 | 30 Jun 1960 | I168998 | |
| 5 | 1995 | I169038 | |
| 6 | 13 Jul 2014 | I168976 | |
| 7 | 4 Aug 1991 | I157340 | |
| 8 | 2 May 2023 | I168995 | |
| 9 | 4 Jul 1946 | I157321 | |
| 10 | 7 Feb 1945 | I157114 | |
| 11 | 6 Feb 1953 | I99610 | |
| 12 | I119379 | ||
| 13 | 1 Jan 2020 | I168889 | |
| 14 | 22 Dec 2004 | I168926 | |
| 15 | 23 Aug 2005 | I162390 | |
| 16 | 29 Dec 1940 | I157229 | |
| 17 | 20 Jan 1932 | I99631 | |
| 18 | 19 May 1971 | I99678 | |
| 19 | 22 Oct 2023 | I100438 | |
| 20 | 29 Dec 2020 | I100436 | |
| 21 | 2 Jun 1996 | I162685 | |
| 22 | 25 Jan 1963 | I99632 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1928 | I157233 | |
| 2 | I168930 | ||
| 3 | I157328 | ||
| 4 | I157144 | ||
| 5 | I120663 | ||
| 6 | I120662 | ||
| 7 | I100434 | ||
| 8 | Oct 1970 | I157322 | |
| 9 | I169014 | ||
| 10 | I162686 | ||
| 11 | I162684 | ||
| 12 | 22 Dec 2004 | I168926 | |
| 13 | 11 Jan 1941 | I157225 | |
| 14 | 29 Dec 1940 | I157229 | |
| 15 | I162685 |
Military Service
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I168926 | |
| 2 | Nov 1861 | I157443 |
Residence
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I157411 | |
| 2 | 1935 | I157116 | |
| 3 | 1920 | I157203 | |
| 4 | 1910 | I157321 | |
| 5 | 1950 | I100434 | |
| 6 | 1950 | I99610 | |
| 7 | 1910 | I157322 | |
| 8 | 1910 | I157325 | |
| 9 | 1910 | I157324 | |
| 10 | 1930 | I157324 | |
| 11 | 1950 | I157324 | |
| 12 | 1870 | I157234 | |
| 13 | 1880 | I157234 | |
| 14 | 8 Apr 1940 | I168926 | |
| 15 | 1990 | I168926 | |
| 16 | 1920 | I95250 | |
| 17 | 1935 | I157229 | |
| 18 | 1910 | I157323 | |
| 19 | 1950 | I99678 | |
| 20 | 1910 | I157235 | |
| 21 | 2 Oct 1912 | I157235 | |
| 22 | 1935 | I157235 | |
| 23 | 1960 | I169001 | |
| 24 | 1930 | I157254 | |
| 25 | 1950 | I157254 |
